OneSafe Pricing and Fees
Last updated: April 24, 2026
🪙 Stables Accounts
Your USD is a stablecoin balance that is held in either USDC, issued by Circle, or USDB, issued by Bridge.
🧾 Base Fees
Transaction Type | Fee |
Crypto Deposit/Withdrawal (USDC) | FREE |
USDT withdrawal/deposit | 0.1% |
USD Local Fiat Deposit/Withdrawal | 0.15% |
SWIFT Withdrawal | 0.35% |
Local Currency FX | 0.25% |
💼 Monthly Fee
Free or $29+/month |
💵 Flat Fees
Transaction Type | Fee |
ACH Deposit/Withdrawal | FREE |
SEPA Deposit/Withdrawal | FREE |
Pix Deposit/Withdrawal | FREE |
SPEI Deposit/Withdrawal | FREE |
FPS Deposit/Withdrawal | FREE |
Bre-B Deposit/Withdrawal | FREE |
COP Bank Transfer Withdrawal | FREE |
Wire Deposit | FREE |
Wire Withdrawal | $25 |
SWIFT Withdrawal | $50 |
Additional fees apply on top of base fees depending on the currency or transfer method.
🔁 Transfer Behavior Overview
Transfer method | Deposits | Withdrawals |
ACH (USD) | Deposit $1,000 → You receive $998.5 | Send $1,000 → Recipient receives $1000 (You pay $1.5 fee) |
Wire (USD) | Deposit $1,000 → You receive $998.5 | Send $1,000 → Recipient receives $1,000 (You pay $26.5 fee) |
USDC | Deposit 1,000 USDC → You receive 1,000 USDC | Send 1,000 USDC → Recipient receives 1,000 USDC |
USDT | Deposit 1,000 USDT → You receive 999 USDT | Send 1,001 USDT → Recipient receives 1,000 USDT (You pay $1 fee) |
Local Currency FX (EUR, GBP, BRL, MEX, COP) | FX rate is shown on the deposit page less 0.25% base fee | FX rate is shown on the withdrawal page |
For FX:
Deposits are automatically converted to USD
Withdrawals are automatically converted from USD