Your USD is a stablecoin balance that is held in either USDC, issued by Circle, or USDB, issued by Bridge.
Transaction Type | Fee |
Crypto Deposit/Withdrawal (USDC) | FREE |
Fiat Deposit/Withdrawal | 0.15% |
➕ Additional Fees
Fee Type | Rate |
Currency Surcharge (USDT, EUR, MXN) | 0.1% |
Transaction Type | Fee |
ACH Deposit/Withdrawal | FREE |
SEPA Deposit/Withdrawal | FREE |
Wire Deposit | FREE |
Wire Withdrawal | $25 |
Additional fees apply on top of base fees depending on the currency or transfer method.
Transfer method | Deposits | Withdrawals |
ACH (USD) | Deposit $1,000 → You receive $998.5 | Send $1,000 → Recipient receives $1000 (You pay $1.5 fee) |
Wire (USD) | Deposit $1,000 → You receive $998.5 | Send $1,000 → Recipient receives $1,000 (You pay $26.5 fee) |
SEPA (EUR) | Deposit $1,000* → You receive $997.5* | Send $1,000* → Recipient receives $997.5* (fee included) |
USDC | Deposit 1,000 USDC → You receive 1,000 USDC | Send 1,000 USDC → Recipient receives 1,000 USDC |
USDT | Deposit 1,000 USDT → You receive 999 USDT | Send 1,001 USDT → Recipient receives 1,000 USDT (You pay $1 fee) |
*SEPA (EUR) transactions are quoted in USD-equivalent.
For deposits, funds are accepted in EUR and automatically converted to USD on arrival.
For withdrawals, the fees are calculated in USD-equivalent, but the payout is made in EUR.
Used mainly for international Wire/SWIFT transfers.
Transfer type | Fee |
SWIFT Deposit/Withdrawal | 0.2% or $50, whichever is higher |
Wire Withdrawal | 0.1% or $25, whichever is higher |
Wire Deposit | $25 |
Top-ups: Free
FX Fee: 3%